White Corn
Model Number | NL4578 | ||||
---|---|---|---|---|---|
Brand Name | Yellow Corn / White Corn for sale | ||||
origin | Netherlands | ||||
Small Orders | Accepted |
Add to wishlist
Share
CategoriesAgricultural Products, Animal Feed
Key Specifications/ Special Features:
Dry Yellow Corn/ White Corn | |
Product Name | Fresh Corn |
Moisture | 12 -14% |
Size | 25kg/50kg PP Bags or |
Color | Yellow/ White |
Grade | Food Grade |
Use | Food |
Supply ablitity | 700 Metric Ton/Metric Tons per Month |
Shelf Life | 12 – 18 Month |
Delivery Time | 7 – 25 days after order |
Origin | Vietnam |
Foreign matter | 2% Max |
Broken kernel | 3% Max |
Damage kernel | 1% Max |
Other grains | 2% |
Crude protein | 9% |
Delivery | Delivering within 10 – 15 days after customer payment or deposit |
Payment | T/T (30% deposit and 70% balance against B/L copy; |

Shipping Information
Weight per Unit | 5.0 Kilograms | ||||
---|---|---|---|---|---|
HTS Code | 0016.02.30 55 | ||||
Export Carton Dimensions L/W/H | 20.0 x 30.0 x 35.0 Feet |
Lead Time | 7–14 days | ||||
---|---|---|---|---|---|
Dimensions per Unit | 10.0 x 20.0 x 30.0 Feet | ||||
Units per Export Carton | 5.0 | ||||
Export Carton Weight | 20.0 Kilograms |
Be the first to review “White Corn” Cancel reply
Reviews
There are no reviews yet.